S
€99monthly
- Up to 99 extensions
M
€299monthly
- Up to 1000 extensions
L
€499monthly
- Up to 5000 extensions
XL
€149monthly
- Unlimited extensions
S | M | L | XL | |
---|---|---|---|---|
Initial fee | 99€ | 0€ (*) | 0€ (*) | 19.990€ |
Monthly fee per 1000 extensions | 99€ (**) | 299€ | 499€ | 149€ |
Max number of nodes | 1 | 1 | 1 | Unlimited |
Max number of extensions | 99 | 1000 | 5000 | Unlimited |
Max number of tenants | Unlimited | Unlimited | Unlimited | Unlimited |
Max number of concurrent calls | Unlimited | Unlimited | Unlimited | Unlimited |
PekePBX Core | ||||
Free modules | ||||
Main Branding | ||||
APK and Plugin Branding | Optional | |||
Dialer | Optional | |||
SSH access | Limited | Limited | (root) | (root) |
GIT access | ||||
PekePBX basic hosting | ||||
PekePBX advanced Hosting | Optional | Optional | Optional | |
On Premise | ||||
Ticket support | Optional | Optional | Optional | Optional |
8×5 | Optional | Optional | ||
24×7 | Optional | Optional |
* If full year commitment
** Per 99 extensions